Photo & data credits
Photographs
Photographs on this site illustrate the kinds of freight we move. Unless noted, they are licensed stock images, not photos of our own fleet.
| Photo | Author | Source & licence |
|---|---|---|
| A blue conventional semi-truck pulling a loaded trailer along a highway shoulder under a clear sky. | Tom Jackson | Unsplash, Unsplash License |
| Rear view of a 53-foot dry van trailer on a mountain highway, a second truck ahead. | Bhargav Panchal | Unsplash, Unsplash License |
| Three dry van trailers backed into loading dock doors at a warehouse. | Tom Jackson | Unsplash, Unsplash License |
| Grain trucks with end-dump and hopper trailers parked beside a steel grain bin at a farm elevator. | Roger Starnes Sr | Unsplash, Unsplash License |
| An auger spout pouring grain into an open hopper-bottom trailer. | Roger Starnes Sr | Unsplash, Unsplash License |
| A combine unloading grain into a truck at the edge of a wheat field, wheat heads in the foreground. | Darla Hueske | Unsplash, Unsplash License |
| A blue semi-truck hauling two travel trailers on a flatbed trailer past a green field. | Preston A Larimer | Unsplash, Unsplash License |
| A loaded shipping container on a chassis beside stacked containers at a port terminal. | Bernd Dittrich | Unsplash, Unsplash License |
| Close-up of shipping container doors showing the container number, locking bars and weight markings. | Daniel von Appen | Unsplash, Unsplash License |
| An empty horizontal ASME propane tank resting on concrete blocks on a farm. | Randall Mann | Unsplash, Unsplash License |
| A conventional semi-truck pulling a flatbed loaded with fifteen empty ASME propane tanks, strapped in five stacks. | J.smith (English Wikipedia) | Wikimedia Commons, CC BY-SA 3.0 . Cropped, background signage removed, measurement overlay added. |
| A large spherical tank carried on a trailer with an OVERSIZE LOAD banner, following a dry van down a highway. | Ashes Sitoula | Unsplash, Unsplash License |
| A worker in high-visibility clothing and a hard hat talking with a truck driver leaning out of the cab window. | Mitchell Luo | Unsplash, Unsplash License |
| A single-section manufactured home with a WIDE LOAD banner being towed along a two-lane road. | FEMA | Wikimedia Commons, Public domain (U.S. federal government work) |
| A line of toter trucks with OVERSIZE LOAD banners hitched to manufactured homes, crews preparing for departure. | FEMA | Wikimedia Commons, Public domain (U.S. federal government work) |
| A white day-cab truck with an OVERSIZE LOAD banner moving a modular building section out of a site. | Germsteel | Wikimedia Commons, CC BY-SA 4.0 . Cropped; measurement overlay added. |
Data
- U.S. state boundaries: U.S. Census Bureau cartographic boundary files (public domain), via the us-atlas project.
- ZIP code locations: © GeoNames, licensed under CC BY 4.0.
- Diesel prices: U.S. Energy Information Administration weekly on-highway diesel series (public domain).