Where we run.
Our own trucks run out of five regions and the farm belt, with port service at the major container gateways. Anywhere else in the lower 48, a vetted partner carrier moves your load and is named on your booking.
Regions
| Region | Anchor | Coordinates |
|---|---|---|
| Texas | Houston | 29.76°N 95.37°W |
| Midwest | Chicago | 41.88°N 87.63°W |
| Farm Belt | Des Moines | 41.59°N 93.63°W |
| Northeast | Newark | 40.74°N 74.17°W |
| Southeast | Atlanta | 33.75°N 84.39°W |
| West Coast | Los Angeles | 34.05°N 118.24°W |
Ports
| Port | Coordinates |
|---|---|
| Port Houston | 29.73°N 95.27°W |
| LA / Long Beach | 33.75°N 118.22°W |
| Oakland | 37.80°N 122.28°W |
| NY / NJ | 40.67°N 74.15°W |
| Savannah | 32.13°N 81.14°W |
| Seattle / Tacoma | 47.27°N 122.41°W |
Loaded port moves include chassis and terminal charges and are confirmed by our team after you request a price.
Not sure we cover your lane?
Enter both ZIP codes in the calculator. If a lane is outside our own network, the price already reflects a partner carrier.
Check your lane